Size & Fit
Clothing Size Chart
US | US SIZE | EU | UK | EU | BUST | WAIST | HIPS |
XS | 2 | 34 | 6 | 0 | 32" | 25" | 33" |
S | 4 | 36 | 8 | 1 | 34" | 26" | 34" |
M | 6 | 38 | 10 | 2 | 36" | 27" | 36" |
L | 8 | 40 | 12 | 3 | 37" | 29" | 38" |
XL | 10 | 42 | 14 | 4 | 38" | 31" | 40" |
Bust: Measure across the fullest part or your bust
Waist: Measure around the slimmest part of your waistline
Hips: Measure around the widest part of your hips